Specifications
Physical Characteristics
| Dimensions | 108 mm × 78 mm × 18 mm |
| Weight | 200 g / 7.05 oz. |
| Battery | 2000 mAh (removable) |
| Charging Current | 5 V / 1.5 A |
UHF RFID
| Engine | CM710-1 module based on Impinj E710 |
| Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
| Antenna | Circular Polarized Antenna (3dBic) |
| Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
| Fastest Read Rate | 900+ tags/sec |
| Max Read Range | 11m (Impinj MR6 tag, size 70 x 15mm) 12m (Impinj M750 tag, size 70 x 15mm) 14m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Note | * Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
Communication
| Bluetooth | Bluetooth Low Energy (BLE) 5.0 |
| USB Type C | USB connection to realize data transfer |
User Environment
| Operating Temp. | -20 °C to +50 °C |
| Storage Temp. | -40 °C to +70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | 1.5 m dropping on concrete |
| Sealing | IP65 |
