Specifications
Physical Characteristics
| Dimensions | 247 x 151 x 35mm / 9.72 x 5.94 x 1.38in |
| Weight | 1000g / 35.27oz (Host Only) |
| Material | Aluminum Alloy |
| Input Voltage | DC 10V – 24V |
| Standby Current | < 140mA |
| Comm Interface | 1 x RS-232 ,1 x RJ45,1 x USB Host,1 x USB Device |
| GPIO | 4 x input optocouplers, 4 x output optocouplers, with isolation, 1 x wiegand |
| Work Current | 600mA +/-5% @ DC 24 V Input |
| Display Interface | HDMI Type A, supports 720p HD video output |
Communication
| Ethernet interface | 10/100 Base-T Ethernet (RJ45) |
| WLAN | IEEE802.11 b/g/n, 2.4G |
| Bluetooth | Bluetooth 4.0 |
Performance
| CPU | Quad - Core 2.0GHz |
| RAM+ROM | 2GB + 16GB |
User Environment
| Operating Temp. | -25°C to 65 °C / -13℉ to 149℉ |
| Storage Temp. | -40°C to 85°C / -40℉ to 185℉ |
| Humidity | 10% - 95% |
UHF RFID
| Engine | Based on Impinj E710 |
| Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
| Antenna | Support multiple antennas, such as 6dBic, 9dBic, etc. |
| Power | DC (24V)、POE (802.3af 13W)、POE+ (802.3at 25.5W) |
| Output Power | 1W (30dBm, support +5~+30dBm adjustable, POE / DC power supply) Optional 2W (33dBm, support +10~+33dBm adjustable, for Latin America, etc., POE+ / DC power supply) |
| RSSI | Support |
| Ambient Temp Monitor | Support |
| Fastest Read Rate | Up to 950 tags/s |
| Antenna Detector | Support |
| Antenna Port | 4 / 8 Channel 50Ω RF Connector RP-TNC Female |
